There are many factors you should consider when choosing to immigrate to Canada. In particular, looking at the current average minimum wage and upcoming changes is also important information as it reflects the ability to pay for your living in the future. Join Le Immigration to learn about the minimum wage in the provinces of Canada!
What is the minimum wage?
The minimum wage is the lowest salary an employer is allowed to pay an employee within the jurisdiction of each province and territory in Canada. This means that each province and territory will set their own minimum wage through legislation. And each province may have its own exceptions.
Minimum wage in Canada by Province and Territory
The Trade Association publishes the minimum base wage in Canada and will update it annually according to the commitments of the Provinces and Territories. Based on this, immigrants and workers in Canada can negotiate their own salary.
Province | Minimum Hourly Wage/Minimum Hourly Wage | Note |
Alberta | $15.00 | Effective from 01/10/2021 |
British Columbia | $15.20 | Effective from 01/06/2021 |
Manitoba | $11.95 | Effective from October 1, 2021. Manitoba minimum wage adjusted annually on October 1st based on inflation rate |
New Brunswick | $11.75 | Effective from April 1, 2021. The minimum wage in NB will increase to $12.75 on April 1, 2022 and to $13.75 on October 1, 2022. |
Newfoundland & Labrador | $12.75 | Effective from October 1, 2021. The minimum wage in Nfld is adjusted annually on April 1st based on the consumer price index (Consumer Price Index). |
Northwest Territories | $15.20 | Effective from September 1, 2021. The minimum wage in the NT is reviewed by the Wage Commission every 2 years |
Nova Scotia | $12.95 | Effective from April 1, 2021. The minimum wage will increase by $13.35 on April 1, 2022, with an additional increase to $15.00 likely to occur on April 1, 2024. |
Nuvanut | $16.00 | Effective from April 1, 2021. Minimum wage in Nuvanut adjusted annually on April 1st |
Ontario | $15.00 | Effective from 01/01/2022 |
Prince Edward Island | $13.00 | Effective from April 1, 2021. Minimum wage at PEI will increase by $13.70 on April 1, 2022 |
Quebec | $13.50 | Effective from 01/05/2021. Quebec’s minimum wage will increase by $14.25 on May 1, 2022 |
Saskatchewan | $11.81 | Effective from October 1, 2021. The minimum wage in Saskatchewan is adjusted annually on 1 October based on the consumer price index (Consumer Price Index). |
Yukon | $15.20 | Effective from April 1, 2021. The minimum wage in the Yukon is adjusted annually on 1 April based on the consumer price index (Consumer Price Index). |
Looking at the minimum wage table by province as above, it can be seen that the minimum hourly wage is highest in major provinces including British Columbia, Quebec, Alberta, Ontario. For example in Ontario where the minimum wage is $15/hour, a full-time worker (40 hours/week) would have an annual salary (52 weeks) of: 15x40x52= $31,200
Should you have any questions about Canada immigration documents and procedures, please do not hesitate to contact us at the following information:
The Immigration Group
Address: 277-279, Ly Tu Trong, Ben Thanh Ward, District 1, HCMC.
Phone number: 0937-168-599.
Website: https://minhle.ca/
Le Immigration Group is pleased to accompany you on the path to realizing your dream of settling down